4 Cavities Economical Automatic Pet Bottle Blowing Machine
Full automatic blow molding machine is suitable for producing PET plastic containers and bottles in all shapes. It is widely used to produce the carbonated bottle, mineral water, pesticide bottle oil bottle cosmetics, wide-mouth bottle and hot fill bottle etc.
Introducció al producte
4 Cavities Economical Automatic Pet Bottle Blowing Machine

By structure optimization and technicial innovation, Cost-effective ZQ-M series of blowing machines have been developed on the basis of ZQ-A series of blowing machines.
KM series PET blowing machines are double-purpose blowing machines. According to different tpes of preforms, users can choose different operation method flexibly. For ordinary preforms, the machine can runs full automatically with preform auto-loader. For special preforms, they will be loaded manually. Its multiple use and low cost will save you much.
KM series of blowing machines can produce different shapes of {{0}}.6L, 2.0L, 5L and 10L carbonated, mineral, pesticide, cosmetics, wide-mouth and other plastic PET/PP containers.
They have all the advantages of ZQ-A series of blowing machines: Low rejection rate, high speed, stable running and easy operation.
ZQ-M600-4 Speed: >=4500bottles/hour.
Settings One.
A). PLC colour display: OMRON(Japan)
B). Pneumatic parts: FESTO(Germany)
C). Controller of preform transfer: Servo motor DELTA(Taiwan)
D). Other electric parts are all world-famous brand
4 Cavities Economical Automatic Pet Bottle Blowing Machine Price,equipment information.
| TYPE | ITEM | KM-1 | KM-2 | KM-3 | KM-4 |
| CONTAINER | Number of cavity | 1 | 2 | 3 | 4 |
| Output | 1200-1500 pcs/hr | 2000-2300 pcs/hr | 3000-3300 pcs/hr | 4000-4500 pcs/hr | |
| Max.container volume | 0.6L | 0.6L | 0.6L | 0.6L | |
| Max.neck diameter | 38mm | 38mm | 38mm | 38mm | |
| Max.container diameter | 60mm | 60mm | 60mm | 60mm | |
| Max.container height | 260mm | 260mm | 260mm | 260mm | |
| ELECTRICAL SYSTEM | Number of lamp | 14pcs | 28pcs | 32pcs | 32pcs |
| Max.heating power | 12kw | 22kw | 32kw | 48kw | |
| Installation power | 14kw | 25kw | 35kw | 52kw | |
| Actual power consumption | 9kw | 14kw | 20kw | 32kw | |
| AIR SYSTEM | Operatating pressure | 8kg/cm² | 8kg/cm² | 8kg/cm² | 8kg/cm² |
| Low pressure consuming | 800Ltr/min | 1000 Ltr/min | 1200 Ltr/min | 1400 Ltr/min | |
| Blowing pressure | Less than or equal to 30kg/cm² | Less than or equal to 30kg/cm² | Less than or equal to 30kg/cm² | Less than or equal to 30kg/cm² | |
| High pressure consuming | 1200-1600Ltr/min | 1500-2000Ltr/min | 2000-2500Ltr/min | 2500-3000Ltr/min | |
| CHILLER WATER | Operating pressure | 8-10 kg/cm² | 8-10 kg/cm² | 8-10 kg/cm² | 8-10 kg/cm² |
| Temperatuer | 10 degree | 10 degree | 10 degree | 10 degree | |
| Consuming | 3600kcal/hr | 5600kcal/hr | 7600kcal/hr | 8800kcal/hr | |
| Flow rater | 20Ltr/min | 30Ltr/min | 40Ltr/min | 50Ltr/min | |
| MACHINE | Machine dimension | 2.51.41.7(m) | 2.91.551.8(m) | 3.41.41.8(m) | 3.951.651.85(m) |
| Machine weight | 1.7T | 1.8T | 2.1T | 2.5T |
Aaron Wang Sales Manager atKing Machine |
Phone/whatsapp/wechat: plus 86-15262329005 Email:aaron@king-machine.com Website: https://www.liquidpackingmahines.com/ ADD:NO.22 East Seven Road Donglai Town, Zhangjiagang City, Jiangsu Province, China |
Etiquetes populars: 4 cavities economical automatic pet bottle blowing machine, China, manufacturers, suppliers, factory, price, for sale
Enviar la consulta
Potser també t'agrada







